Warm-Up:
10 Pass Thrus
2 Min Each Arm Shoulder Stretch (bands on squat racks)
3 Rnds ~ 5 Pull Ups, 5 Dips
Jump Rope:
1:30 Double Bounce, 1:30 Singles (30s Rest)
:30 Left Leg, :30 Right Leg, 1:30 Alternate Feet (30s Rest)
:30 Double Unders
Tabata
Push Ups
Run 2 Laps
Air Squats
Run 2 Laps
K2E
Run 2 Laps
Lungewalk
BONUS ~ Another Round of Jump Ropes (tb & hansen only)
El Tigre ~ 59 / 110 / 54 / 100 = 323
Britt ~ 66 / 112 / 58 / 110 = 346
Feidt ~ 67(2) / 137(1) / 33(4) / 84(3) = 321
Syd ~ 73(2) / 135(1) / 50(4) / 100(3) = 358
tb ~ 78 / 117 / 51 / 102 = 348
Hansen ~ 68 / 138 / 50 / 88 = 344
Fiegel ~ 70 / 124 / 69 / 85 = 348
Reeder ~ 70 / 100 / 33 / 110 = 313
Elgersma ~ 66 / 159 / 53 / 149 = 427
Regis ~ 61 / 97 / 40 / 105 = 303
Biba ~ 61 / 104 / 37 / 105 = 307
Hennesey ~ 47 / 128 / 57 / 76 = 308
No comments:
Post a Comment